Parts in this range


















A selection from this range. Other sizes and profiles are quoted to drawing.
Dimensions on file
Envelope dimensions in millimetres, as measured on the part. For a new part, the drawing is what counts, not this table.
| Part type | Dimensions (mm) | Note |
|---|---|---|
| Blanking plug | Φ8.5×Φ1.9×Φ1.2×H22 | |
| Blanking plug | Φ1×H6.3 | |
| Blanking plug | Φ5×Φ6×H5 | |
| Blanking plug | 31×12.3×H6.4×Φ0.9 | |
| Blanking plug | Φ8×Φ11.5×H16.5 | |
| Blanking plug | Φ1.5×Φ15.5×H13.5 | |
| Blanking plug | 18.12×H5.8×Φ1 | |
| Blanking plug | 23.6×11.8×H6×Φ0.8 | Self-lubricating |
| Blanking plug | 60.9×12.2×H4.7×Φ0.9 | Self-lubricating |
| Blanking plug | 50×11.8×4.7×Φ0.9 | |
| Blanking plug | 13.3×11.5×H4.7×Φ0.5 | Self-lubricating |
| Blanking plug | 14.1×12.1×H10×Φ0.9 | |
| Blanking plug | Φ1.5×Φ11×H8.0 | |
| Blanking plug | Φ4.5×Φ12×H7.5 | |
| Sealing plug | Φ2.8×Φ0.9×H6.6 | |
| Sealing plug | 3.95×0.8×7.6 | |
| Sealing plug | 4.2×1.0×8.6 | |
| Sealing plug | 4.2×8.7 | |
| Sealing plug | Φ2.8×Φ2.9×H5.9 | |
| Sealing plug | Φ1.8×Φ4.5×H6.1 | |
| Grommet | Φ17.5×Φ0.9×H14 | |
| Sealing plug | 5.4×6.4 | |
| Sealing plug | 5.5×1.4×6.0 | |
| Sealing plug | 5.5×1.5×7.5 | |
| Sealing plug | 5.7×0.8×8.5 | |
| Sealing plug | 5.7×1.0×8.5 | |
| Sealing plug | 5.8×1.3×5.7 | |
| Sealing plug | 5.8×16 | |
| Sealing plug | 8.2×0.75×8.2 | |
| Sealing plug | 9.05×20 | |
| Sealing plug | 9×2.8×7.8 | |
| Sealing plug | Φ5.4×Φ4.6×H8.6 | |
| Sealing plug | 2.9×0.8×7.4 | |
| Sealing plug | 11.8×2.6×18.2 | |
| Sealing plug | Φ8.2×Φ1.0×H7.8 | |
| Sealing plug | 5.8×7.1 | |
| Sealing plug | 5.45×8 | |
| Sealing plug | 3.5×0.8×7 | |
| Sealing plug | 5.7×1.5×6.8 | |
| Sealing plug | 4.6×1.0×8.2 | |
| Sealing plug | 4.9×1×8.5 | |
| Sealing plug | 4.15×1.15×6.0 | |
| Sealing plug | 5.1×11.5 | |
| Sealing plug | 7.8×1.0×6 | |
| Sealing plug | 12.9×5.2×11 | |
| Grommet | Φ10.6×Φ0.9×H12 | |
| Grommet | Φ21.9×Φ0.9×H13 | |
| Grommet | Φ22×Φ0.9×H14 | |
| Grommet | Φ20.6×Φ0.9×H14.5 | |
| Grommet | Φ16×Φ0.9×H17 | |
| Grommet | Φ13.8×Φ0.9×H14 | |
| Grommet | Φ15.5×Φ0.9×H14.0 | |
| Grommet | Φ25.4×Φ0.9×H16 | |
| Grommet | Φ21.9×Φ1.0×H13.0 | |
| Grommet | Φ20.5×Φ0.9×Φ15.4 | |
| Grommet | Φ9×Φ0.9×H17 | |
| Grommet | Φ13×Φ4×H10×Φ1 | |
| Grommet | Φ45.8×Φ0.9*H12.7 | |
| Grommet | Φ30×Φ0.9×H13 | |
| Grommet | Φ30.75×Φ11.25×Φ0.9×H15.25 | |
| Grommet | Φ25×Φ0.9×H19 | |
| Grommet | Φ30.2×Φ0.9×H17 | |
| Grommet | Φ12.5×Φ0.9×H13.2 | |
| Grommet | Φ34×Φ0.9×H17.5 | |
| Grommet | Φ7×Φ14×H10.5 | |
| Grommet | Φ8×H4.2 | |
| Grommet | Φ9.5×Φ28.9×H18.1 | |
| Grommet | Φ20.1×Φ40×H17.20 | |
| Grommet | 45.4×25.7×H22.1 | |
| Grommet | Φ19×Φ33.5×H53.6 | |
| Grommet | Φ7.5×Φ18×H23.6 | |
| Grommet | Φ10.5×Φ21×H52.8 | |
| Grommet | 62.2×23×H49.5 | |
| Grommet | Φ13.8×Φ27.9×H35.9 | |
| Grommet | Φ10×Φ77.5×H43.5 | |
| Grommet | Φ6.9×Φ24.3×H25 | |
| Grommet | 117.8×73.8×Φ12.2 | |
| Grommet | 58×55×Φ4.4 | |
| Grommet | 161×91×Φ13 | |
| Grommet | 37.3×17.9×Φ4.2 | |
| Dust cap | Φ49.5×Φ57.2×H37.5 | |
| Dust cap | 23×15×H9.4 | |
| Dust cap | Φ61.6×69×H31.5 | |
| Dust cap | 30.9×23×H9.8 | |
| Dust cap | Φ22×Φ28.9×H11.7 | |
| Dust cap | Φ7×Φ26.5×H17 | |
| Dust cap | Φ27.3×Φ44.6×H22 | |
| Dust cap | Φ54.8×Φ61.5×H30 | |
| Dust cap | 43.7×26.8×H14.5 | |
| Dust cap | 56.5×46×H35 | |
| Dust cap | 82.8×27.2×H11.8 | |
| Dust cap | 16.1×8.4×H5.4 | |
| Dust cap | 30.3×44.5×H6.3 | |
| Dust cap | 48.7×28×H20.2 | |
| Dust cap | 51×19×H7 | |
| Dust cap | 20.4×18.7×H6.6 |
The list scrolls inside the box. 96 sizes on file for this range.
Something here close to what you need? Send the drawing or the worn part and we will quote the tooling and the piece price as separate lines.